| Talk Group | ID | Time Slot |
|---|---|---|
| F-Darn Repeater System | 2 | 2 |
| Local Repeater Only | 9 | 2 |
| Worldwide | 1 | 1 |
| North America | 3 | 1 |
| BM WW | 91 | 1 |
| TAC 310 | 310 | 1 |
| TAC 311 | 311 | 1 |
| TAC 312 | 312 | 1 |
| FDARN TAC 1 | 8801 | 1 |
| FDARN TAC 2 | 8802 | 1 |
| FDARN TAC 3 | 8803 | 1 |
| FDARN TAC 4 | 8804 | 1 |
| FDARN TAC 5 | 8805 | 1 |
| FDARN TAC 6 | 8806 | 1 |
| Indiana Statewide | 8710 | 1 |
| Florida Statewide | 3112 | 1 |
| Georgia Statewide | 3113 | 1 |
| SouthEast | 3174 | 1 |
| Kingsland Local | 311307 | 1 |
| T.G.I.F. | 31165 | 1 |
| First Coast | 31121 | 1 |
| Triangle NC | 31371 | 1 |
| Florida TAC | 31120 | 1 |
| Florida State ARES | 31127 | 1 |
