Sale
| Repeater | Receive Freq. | Color Code | Status |
|---|---|---|---|
| Clearwater | 443.375 | CC1 | OnLine |
| Countryside | 442.700 | CC1 | OnLine |
| Crystal River | 443.975 | CC1 | OnLine |
| Dunedin UHF | 444.350 | CC1 | OnLine |
| Dunedin VHF | 145.110 | CC1 | OFFLINE |
| Lakeland | 444.775 | CC1 | OnLine |
| Largo | 444.375 | CC1 | OnLine |
| Palm Harbor | 444.575 | CC1 | Online |
| Pinellas Park | 443.825 | CC1 | OnLine |
| St. Petersburg 1 | 443.975 | CC1 | Offline |
| St. Petersburg 2 | 444.625 | CC1 | OnLine |
| Tampa | 444.850 | CC1 | OffLine |
| Trinity/NPR | 444.200 | CC1 | OnLine |
| Wesley Chapel | 444.775 | CC1 | OnLine |
