| REF | Location | Callsign | Frequency | Color Code | Time Slot | Talk Group |
|---|---|---|---|---|---|---|
| 1 | Gainesville | W4DFU | 444.8125 | CC1 | TS 1 | FDARN 8800 |
| 2 | Gainesville | W4DFU | 444.8125 | CC1 | TS 1 | TAC 1 8801 |
| 3 | Gainesville | W4DFU | 444.8125 | CC1 | TS 1 | TAC 2 8802 |
| 4 | Gainesville | W4DFU | 444.8125 | CC1 | TS 1 | TAC 3 8803 |
| 5 | Gainesville | W4DFU | 444.8125 | CC1 | TS 1 | TAC 4 8804 |
| 6 | Gainesville | W4DFU | 444.8125 | CC1 | TS 1 | TAC 5 8805 |
| 7 | Gainesville | W4DFU | 444.8125 | CC1 | TS 1 | TAC 6 8806 |
| 8 | Tallahasse | NX4DN | 443.1375 | CC1 | TS 2 | FDARN 8800 |
| 9 | Tallahasse | NX4DN | 443.1375 | CC1 | TS 2 | TAC 1 8801 |
| 10 | Tallahasse | NX4DN | 443.1375 | CC1 | TS 2 | TAC 2 8802 |
| 11 | Tallahasse | NX4DN | 443.1375 | CC1 | TS 2 | TAC 3 8803 |
| 12 | Tallahasse | NX4DN | 443.1375 | CC1 | TS 2 | TAC 4 8804 |
| 13 | Tallahasse | NX4DN | 443.1375 | CC1 | TS 2 | TAC 5 8805 |
| 14 | Tallahasse | NX4DN | 443.1375 | CC1 | TS 2 | TAC 6 8806 |
| 15 | Greensboro | NX4DN | 444.9875 | CC1 | TS 2 | FDARN 8800 |
| 16 | Greensboro | NX4DN | 444.9875 | CC1 | TS 2 | TAC 1 8801 |
| 17 | Greensboro | NX4DN | 444.9875 | CC1 | TS 2 | TAC 2 8802 |
| 18 | Greensboro | NX4DN | 444.9875 | CC1 | TS 2 | TAC 3 8803 |
| 19 | Greensboro | NX4DN | 444.9875 | CC1 | TS 2 | TAC 4 8804 |
| 20 | Greensboro | NX4DN | 444.9875 | CC1 | TS 2 | TAC 5 8805 |
| 21 | Greensboro | NX4DN | 444.9875 | CC1 | TS 2 | TAC 6 8806 |
| 22 | Orange Park | KK4ECR | 443.0875 | CC1 | TS 1 | FDARN 8800 |
| 23 | Kingsland GA | W1KFR | 444.625 | CC3 | TS 1 | FDARN 8800 |
| 24 | Daytona | W2BFD | 443.2125 | CC1 | TS 1 | FDARN 8800 |
| 25 | Miami | KC2CWT | 442.225 | CC1 | TS 1 | FDARN 8800 |
| 26 | Polk City | W4VCO | 444.275 | CC1 | TS 1 | FDARN 8800 |
| 27 | Polk City | W4VCO | 444.275 | CC1 | TS 1 | TAC 1 8810 |
| 28 | Welcome | W4VCO | 443.8125 | CC1 | TS 1 | FDARN 8800 |
| 29 | Welcome | W4VCO | 443.8125 | CC1 | TS 1 | TAC 1 8810 |
| 30 | Clermont | W4VCO | 442.45 | CC1 | TS 1 | FDARN 8800 |
| 31 | Clermont | W4VCO | 442.45 | CC1 | TS 1 | TAC 1 8810 |
| 32 | Dade City | W3LR | 443.6875 | CC1 | TS 1 | FDARN 8800 |
| 33 | Dade City | W3LR | 443.6875 | CC1 | TS 1 | TAC 1 8810 |
| 34 | Ocala | NA4DA | 442.775 | CC1 | TS 2 | FDARN 311099 |
